loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 199.84 5.28 -6.05
Equity-HDFC Bank Mar 31, 2024 191.93 5.07 -7.95
Equity-Reliance Industr Mar 31, 2024 158.69 4.19 4.15
Equity-Larsen & Toubro Mar 31, 2024 149.43 3.95 8.67
Equity-ICICI Bank Mar 31, 2024 139.54 3.69 6.34
Equity-IndusInd Bank Mar 31, 2024 103.66 2.74 1.24
Equity-TCS Mar 31, 2024 103.11 2.72 38.41
Corporate Debts-Piramal Capital Mar 31, 2024 99.49 2.63 1.41
Equity-Bharat Electron Mar 31, 2024 98.74 2.61 4.14
Equity-Titan Company Mar 31, 2024 91.24 2.41 2.82
Equity-Zomato Ltd Mar 31, 2024 91.05 2.41 30.49
Equity-NTPC Mar 31, 2024 90.67 2.40 5.76
Corporate Debts-S I D B I Mar 31, 2024 88.43 2.33 -11.83
Equity-Axis Bank Mar 31, 2024 87.18 2.30 -1.92
Equity-Tata Motors Mar 31, 2024 79.42 2.10 12.28
Corporate Debts-N A B A R D Mar 31, 2024 61.71 1.63 1,143.12
Equity-Bharti Airtel Mar 31, 2024 61.43 1.62 4.95
Equity-Sun Pharma.Inds. Mar 31, 2024 52.67 1.39 14.25
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 51.15 1.35 0.00
Equity-Infosys Mar 31, 2024 50.27 1.33 0.90
Corporate Debts-Muthoot Finance Mar 31, 2024 49.96 1.32 -9.19
Commercial Paper-E X I M Bank Mar 31, 2024 49.64 1.31 0.00
Certificate of Deposits-S I D B I Mar 31, 2024 49.33 1.30 0.00
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2024 48.92 1.29 0.42
Govt. Securities-GSEC2033 Mar 31, 2024 48.41 1.28 503.69
Equity-Container Corpn. Mar 31, 2024 45.87 1.21 -0.61
Equity-RBL Bank Mar 31, 2024 44.46 1.17 -7.77
Corporate Debts-REC Ltd Mar 31, 2024 42.66 1.14 54.70
Equity-Punjab Natl.Bank Mar 31, 2024 42.30 1.12 15.54
Equity-Ajanta Pharma Mar 31, 2024 42.39 1.12 337.59
Equity-Power Grid Corpn Mar 31, 2024 41.54 1.10 6.79
Equity-Cummins India Mar 31, 2024 40.58 1.07 96.59
Corporate Debts-Jamnagar Utiliti Mar 31, 2024 40.15 1.06 34.22
Infrastructure Investment Trust (InvITs)-Intellig Sup Tru Mar 31, 2024 40.26 1.06 0.00
Corporate Debts-Natl. Hous. Bank Mar 31, 2024 39.76 1.05 0.00
Equity-H P C L Mar 31, 2024 39.24 1.04 238.83
Equity-Oil India Mar 31, 2024 39.02 1.03 40.74
Corporate Debts-Indostar Capital Mar 31, 2024 38.84 1.03 0.23
Equity-Coforge Mar 31, 2024 38.52 1.02 -38.37
Equity-CG Power & Indu. Mar 31, 2024 38.37 1.01 15.44
Equity-Jindal Stain. Mar 31, 2024 38.19 1.01 20.40
Equity-KEI Industries Mar 31, 2024 38.06 1.01 19.19
Equity-Cholaman.Inv.&Fn Mar 31, 2024 38.17 1.01 -2.33
Equity-NHPC Ltd Mar 31, 2024 37.67 1.00 -8.96
Equity-Kotak Mah. Bank Mar 31, 2024 37.57 0.99 24.29
Equity-B H E L Mar 31, 2024 37.10 0.98 170.87
Equity-Nestle India Mar 31, 2024 36.71 0.97 11.51
Corporate Debts-Reliance Industr Mar 31, 2024 36.17 0.96 79.52
Equity-Brigade Enterpr. Mar 31, 2024 32.74 0.87 -39.18
Govt. Securities-GSEC2030 Mar 31, 2024 32.43 0.86 0.20
Equity-Concord Biotech Mar 31, 2024 27.83 0.74 4.46
Infrastructure Investment Trust (InvITs)-India Grid Trust Mar 31, 2024 26.14 0.69 -2.12
Equity-Radico Khaitan Mar 31, 2024 25.92 0.68 -22.12
Corporate Debts-H P C L Mar 31, 2024 25.18 0.67 -0.11
Govt. Securities-GSEC2027 Mar 31, 2024 25.23 0.67 24.86
Equity-360 ONE Mar 31, 2024 25.34 0.67 36.20
Equity-Jupiter Life Lin Mar 31, 2024 25.13 0.66 195.22
Corporate Debts-India Infra Debt Mar 31, 2024 24.89 0.66 0.00
Certificate of Deposits-Axis Bank Mar 31, 2024 24.60 0.65 0.00
T Bills-TBILL-364D Mar 31, 2024 24.00 0.63 -13.40
Equity-Tega Inds. Mar 31, 2024 23.58 0.62 7.38
Equity-St Bk of India Mar 31, 2024 22.12 0.58 17.46
Equity-BSE Mar 31, 2024 21.39 0.57 0.00
Equity-Tata Comm Mar 31, 2024 21.11 0.56 0.00
Equity-Craftsman Auto Mar 31, 2024 20.52 0.54 -35.37
Equity-Avenue Super. Mar 31, 2024 20.37 0.54 0.00
Equity-Motherson Wiring Mar 31, 2024 20.49 0.54 -25.00
Corporate Debts-Bharat Sanchar Mar 31, 2024 18.36 0.49 1.25
Govt. Securities-GSEC2037 Mar 31, 2024 16.63 0.44 0.00
Equity-Mphasis Mar 31, 2024 16.72 0.44 0.00
Corporate Debts-Torrent Power Mar 31, 2024 15.05 0.40 0.34
Corporate Debts-Embassy Off.REIT Mar 31, 2024 14.65 0.39 0.00
Corporate Debts-E X I M Bank Mar 31, 2024 11.52 0.30 0.10
Equity-Jyoti CNC Auto. Mar 31, 2024 10.65 0.28 0.00
Corporate Debts-Shriram Housing Mar 31, 2024 10.17 0.27 0.12
Corporate Debts-GAIL (India) Mar 31, 2024 9.94 0.26 0.34
Commercial Paper-Motil.Oswal.Fin. Mar 31, 2024 9.67 0.26 1.86
Corporate Debts-JSW Steel Mar 31, 2024 6.97 0.18 0.62
Equity-Metro Brands Mar 31, 2024 5.73 0.15 -70.99
Corporate Debts-HDFC Bank Mar 31, 2024 5.01 0.13 -81.97
Corporate Debts-Bank of Baroda Mar 31, 2024 5.01 0.13 -0.96
Corporate Debts-Nuvoco Vistas Mar 31, 2024 3.96 0.10 -0.27
Govt. Securities-GSEC2028 Mar 31, 2024 3.50 0.09 -0.05
Govt. Securities-GSEC2028 Mar 31, 2024 3.54 0.09 -0.12
Corporate Debts-Food Corp of Ind Mar 31, 2024 3.15 0.08 -0.06
Govt. Securities-GSEC2031 Mar 31, 2024 2.45 0.06 0.64
Govt. Securities-Rajasthan 2028 Mar 31, 2024 2.08 0.06 0.06
Corporate Debts-A P B C Mar 31, 2024 2.02 0.05 -81.90
Govt. Securities-GSEC2029 Mar 31, 2024 2.02 0.05 0.00
Govt. Securities-Karnataka 2028 Mar 31, 2024 2.06 0.05 0.04
Govt. Securities-GSEC2028 Mar 31, 2024 1.42 0.04 -0.01
Equity-Hindalco Inds. Mar 31, 2024 1.02 0.03 -3.29
Corporate Debts-National Highway Mar 31, 2024 0.52 0.01 0.35
Corporate Debts-Yes Bank Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -78.29 -2.04 0.00