loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 304.99 7.09 1.03
Equity-ICICI Bank May 31, 2025 213.26 4.95 1.32
Equity-Infosys May 31, 2025 125.02 2.90 11.12
Equity-Bharti Airtel May 31, 2025 120.65 2.80 4.37
Equity-Reliance Industr May 31, 2025 106.57 2.48 -31.05
Corporate Debts-Piramal Finance. May 31, 2025 105.84 2.46 1.81
Equity-Kotak Mah. Bank May 31, 2025 103.74 2.41 4.40
Equity-Sun Pharma.Inds. May 31, 2025 100.66 2.34 9.87
Reverse Repo-C C I May 31, 2025 97.27 2.26 52.72
Equity-Larsen & Toubro May 31, 2025 95.55 2.22 0.53
Govt. Securities-GSEC2034 May 31, 2025 88.57 2.06 102.30
Equity-H P C L May 31, 2025 86.32 2.01 13.97
Equity-Page Industries May 31, 2025 83.48 1.94 1.68
Equity-Shriram Finance May 31, 2025 79.92 1.86 4.52
Equity-TCS May 31, 2025 79.66 1.85 0.28
Equity-Hitachi Energy May 31, 2025 75.49 1.75 29.90
Equity-Bank of Baroda May 31, 2025 71.12 1.65 -0.15
Equity-Amber Enterp. May 31, 2025 70.99 1.65 15.33
Equity-Hind. Unilever May 31, 2025 70.45 1.64 88.00
Equity-Bharat Electron May 31, 2025 69.23 1.61 -11.84
Equity-GE Vernova T&D May 31, 2025 67.24 1.56 26.28
Equity-ICICI Lombard May 31, 2025 65.64 1.52 -0.06
Equity-Info Edg.(India) May 31, 2025 60.67 1.41 0.96
Equity-Radico Khaitan May 31, 2025 58.25 1.35 3.14
PTC-Sansar Trust May 31, 2025 58.06 1.35 -6.63
Equity-Samvardh. Mothe. May 31, 2025 58.19 1.35 21.28
Govt. Securities-GSEC2064 May 31, 2025 56.26 1.31 88.40
Equity-UltraTech Cem. May 31, 2025 56.05 1.30 -3.70
Equity-Oil India May 31, 2025 55.48 1.29 35.08
Infrastructure Investment Trust (InvITs)-IndiGrid Trust May 31, 2025 54.59 1.27 -0.18
Equity-Interglobe Aviat May 31, 2025 53.30 1.24 -7.70
Equity-Divi`s Lab. May 31, 2025 52.90 1.23 24.14
Equity-Concord Biotech May 31, 2025 52.46 1.22 15.14
Equity-PNB Housing May 31, 2025 52.25 1.21 -13.80
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 51.22 1.19 -0.10
Infrastructure Investment Trust (InvITs)-Nxt-Infra Trust May 31, 2025 50.88 1.18 0.00
Equity-Schaeffler India May 31, 2025 50.57 1.17 28.76
Govt. Securities-GSEC2035 May 31, 2025 50.41 1.17 0.00
Equity-Ajanta Pharma May 31, 2025 50.22 1.17 -7.22
Equity-Godrej Consumer May 31, 2025 49.26 1.14 11.65
Real Estate Investment Trust (REIT)-Brookfield India May 31, 2025 48.18 1.12 5.70
Equity-Afcons Infrastr. May 31, 2025 47.22 1.10 2.54
Equity-Federal Bank May 31, 2025 46.47 1.08 2.74
Equity-PB Fintech. May 31, 2025 46.23 1.07 5.36
Govt. Securities-GSEC2033 May 31, 2025 45.50 1.06 0.51
Equity-KEI Industries May 31, 2025 43.32 1.01 17.84
Equity-360 ONE May 31, 2025 40.40 0.94 1.16
Equity-Eternal Ltd May 31, 2025 40.51 0.94 -35.47
Equity-Multi Comm. Exc. May 31, 2025 39.61 0.92 -19.20
Equity-AWL Agri Busine. May 31, 2025 38.50 0.89 2.98
Equity-Jupiter Life Lin May 31, 2025 38.51 0.89 -0.19
Equity-Jyoti CNC Auto. May 31, 2025 35.63 0.83 29.75
Equity-Power Grid Corpn May 31, 2025 34.77 0.81 -19.22
Equity-Tega Inds. May 31, 2025 35.01 0.81 22.08
Equity-Asian Paints May 31, 2025 33.89 0.79 11.76
Equity-Hexaware Tech. May 31, 2025 33.99 0.79 61.96
Corporate Debts-N A B A R D May 31, 2025 30.56 0.71 0.58
Govt. Securities-GSEC2034 May 31, 2025 26.35 0.61 0.46
Govt. Securities-GSEC2027 May 31, 2025 25.80 0.60 0.00
Infrastructure Investment Trust (InvITs)-National High May 31, 2025 25.37 0.59 -0.74
Equity-ZF Commercial May 31, 2025 23.51 0.55 2.09
Infrastructure Investment Trust (InvITs)-Capital Infra May 31, 2025 22.91 0.53 2.74
Govt. Securities-Gsec2039 May 31, 2025 20.94 0.49 0.00
Corporate Debts-Indostar Capital May 31, 2025 20.18 0.47 -0.10
Corporate Debts-REC Ltd May 31, 2025 18.11 0.42 -42.11
Equity-TBO Tek May 31, 2025 18.27 0.42 16.15
Govt. Securities-GSEC2030 May 31, 2025 16.80 0.39 -28.59
Infrastructure Investment Trust (InvITs)-Anzen IYEP Trust May 31, 2025 16.53 0.38 0.00
Corporate Debts-Larsen & Toubro May 31, 2025 15.47 0.36 0.68
Corporate Debts-S I D B I May 31, 2025 15.43 0.36 0.00
Corporate Debts-H P C L May 31, 2025 14.46 0.34 0.77
Infrastructure Investment Trust (InvITs)-Intellig Sup Tru May 31, 2025 14.40 0.33 -59.09
Govt. Securities-Gsec2031 May 31, 2025 13.02 0.30 0.00
Infrastructure Investment Trust (InvITs)-Powergrid Infra. May 31, 2025 12.30 0.29 2.45
Corporate Debts-I R F C May 31, 2025 10.28 0.24 0.72
Corporate Debts-JSW Steel May 31, 2025 10.04 0.23 0.08
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust May 31, 2025 9.17 0.21 2.00
Corporate Debts-Motilal Osw.Home May 31, 2025 8.09 0.19 0.35
Govt. Securities-GSEC2028 May 31, 2025 7.77 0.19 26.77
Corporate Debts-Muthoot Finance May 31, 2025 7.14 0.17 0.04
Corporate Debts-Nuvoco Vistas May 31, 2025 6.01 0.14 0.08
PTC-India Universal Trust May 31, 2025 5.96 0.14 0.18
Corporate Debts-GAIL (India) May 31, 2025 5.11 0.12 0.65
Corporate Debts-Adani Ports May 31, 2025 5.10 0.12 0.22
Corporate Debts-Tata Projects May 31, 2025 2.03 0.05 0.62
Net CA & Others-Net CA & Others May 31, 2025 -23.29 -0.55 -295.88